Errors
Every error the program can return, from error.rs, with what to do about it.
| Error | Message | What it means |
|---|---|---|
NotUpgradeAuthority | Only the program's upgrade authority can set the launch config | init_config signed by someone else |
NotListed | Mint is not one of the listed xStocks | Only NVDAx, AAPLx and TSLAx have markets |
NotAnXStock | Account is not a Token-2022 xStock mint | Wrong mint account |
TransferHookActive | The xStock has a transfer hook switched on | The issuer enabled a hook; the program will not move the token |
PoolInvalid | Pool account is not the market's Raydium pool | Pass the pool listed for the market |
PoolObservationInvalid | Observation account is not the pool's | Pass the ring named in the pool account (offset 201) |
PoolHistoryTooShort | The pool's price history does not reach back to the settlement window | Settle within about 25 minutes of the close; after an hour the day can be voided |
PoolPairInvalid | Pool is not the xStock against USDC | |
PriceInvalid | Price is zero, negative or out of range | Broken print; fetch new packages |
MarketClosed | The market is not open today | Weekend, holiday or outside the session |
SalesClosed | Sales are closed for today | Within ten minutes of the close |
DayLive | A day is live: deposits and withdrawals open after it settles | Wait for settlement |
AlreadyListed | Today is already listed | Someone opened the day already |
NothingToCover | The vault holds nothing to cover calls | No deposits, so no day |
DayNotLive | Day is not live | Settled or voided |
BadStrike | Strike index out of range | Use 0 to 4 |
ZeroAmount | Amount must be above zero | |
CoverExhausted | Not enough unsold cover in the vault | Today's calls are sold out; buy fewer |
PremiumAboveLimit | Premium is above the buyer's limit | The price moved; requote |
NotClosedYet | The market has not closed yet | Settle after the bell |
VoidTooEarly | The day can only be voided an hour after the close | |
DayStillLive | Day is still live | Settle first |
TicketsOutstanding | Tickets of this day are still unclaimed | Close after every claim |
ZeroShares | Shares round to zero | Deposit more |
InsufficientShares | Not enough shares | Withdraw less |
VaultEmpty | Vault assets are zero while shares exist | Should never happen; report it |
NothingToClaim | Nothing to claim | |
BurnPoolInvalid | Burn pool must pair USDC with the TAPER mint | Launch config check |
BurnTwapUnavailable | Burn pool has no observation a full TWAP window old | The pool is younger than 30 minutes |
BurnAmountInvalid | Burn amount is zero, above the fees held, above 1,000 USDC or above 0.1% of the pool | Spend less |
MathOverflow | Arithmetic overflow |
